Risk Management Plan
Risk Management Plan
______________________________
Run for kids
Author:
Date:
Version:
Document Control
Document location
| Location | 
| TBD | 
Author
| Position | Name | Contact number | 
| Risk Analyst | (03) 1234 - 1234 | 
Key stakeholders and other contributors
| Position | Name | Contact number | 
| Chief Commissioner of Melbourne Police Services | Jackie Quin | (03) 2468 - 1357 | 
| Fire Chief of Melbourne Fire Services | Donald Stephenson | (03) 1357 - 2468 | 
| Chief Commissioner of Melbourne Ambulance Services | Nancy Jones | (03) 9876 - 5432 | 
| Head of Melbourne City Council | Lord John Smith | (03) 5432 - 9876 | 
| Head of Royal Children’s Hospital | Wilson Fisk | (03) 1210 - 8642 | 
| Facilities Management Services (XYZ & Co.) | Wes Mathews | (03) 5948 - 3726 | 
| Public Transport Services (M Service Line) | Gloria James | (03) 2938 - 4756 | 
| Security (Crowd Control Industry) | Michel Woods | (03) 2637 - 4859 | 
| Media (Advertising Services & The Lot Company) | Sam Hill | (03) 3691 - 2151 | 
| Sound Equipment Services (Company ABC) | Mark Wharton | (03) 9898 - 2849 | 
Revision history
| Version | Issue date | Author/Editor | Description/Summary of changes | 
| 0.01 | 19/01/2016 | Remove Appendix | |
| 0.02 | 25/01/2016 | Update key stakeholder and other contributors list | 
Reviewed by
| Version | Issue date | Name | Position | Review date | 
| 0.01 | 22/01/2016 | Mark Nelson | Senior Risk Analyst | 23/01/2016 | 
| 0.02 | 29/01/2016 | Shandy Penny | Senior Risk Analyst | 31/01/2016 | 
Approvals
| Version | Issue date | Name | Position | Approval date | 
| 0.02 | 10/02/2016 | Daisy Goldberg | Risk Manager | 15/02/2016 | 
| 0.02 | 10/02/2016 | Roger Danny | Finance Manager | 12/02/2016 | 
| 0.02 | 10/02/2016 | Cindy Castel | Resource Manager | 14/02/2016 | 
| 0.02 | 10/02/2016 | Donna Ha | Event Manager | 13/02/2016 | 
| 0.02 | 10/02/2016 | Andrew Meneses | Project Manager | 11/02/2016 | 
