EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

Annual Income Statement

By:   •  Study Guide  •  438 Words  •  May 4, 2010  •  1,490 Views

Page 1 of 2

Annual Income Statement

ANNUAL INCOME STATEMENT

In Millions of U.S. Dollars (except for per share items)

Period End Date 01/26/05 01/28/04 01/29/03 01/30/02 01/31/01

Revenue 19,701.0 23,253.0 29,352.0 34,180.0 37,028.0

Total Revenue 19,701.0 23,253.0 29,352.0 34,180.0 37,028.0

Cost of Revenue, Total 14,670.0 17,846.0 24,842.0 28,193.0 29,732.0

Gross Profit 5,031.0 5,407.0 4,510.0 5,987.0 7,296.0

Selling/General/Administrative Expenses, Total 4,156.0 5,002.0 6,242.0 7,177.0 7,366.0

Unusual Expense (Income) -59.0 802.0 937.0 764.0 0.0

Other Operating Expenses, Total -946.0 -89.0 5.0 9.0 --

Total Operating Expense 17,821.0 23,561.0 32,026.0 36,143.0 37,098.0

Operating Income 1,880.0 -308.0 -2,674.0 -1,963.0 -70.0

Interest Expense, Net Non-Operating -146.0 -195.0 -159.0 -348.0 --

Interest/Investment Income, Non-Operating 38.0 11.0 4.0 4.0 --

Interest Income (Expense), Net Non-Operating -108.0 -184.0 -155.0 -344.0 -287.0

Other, Net 3.0 12.0 34.0 0.0 -13.0

Income Before Tax 1,775.0 -480.0 -2,795.0 -2,307.0 -370.0

Income Tax - Total 669.0 138.0 -24.0 0.0 -148.0

Income After Tax 1,106.0 -618.0 -2,771.0 -2,307.0 -222.0

Net Income Before Extra. Items 1,106.0 -618.0 -2,771.0 -2,307.0 -222.0

Discontinued Operations 0.0 -10.0 -448.0 -69.0 0.0

Total Extraordinary Items 0.0 -10.0 -448.0 -69.0 0.0

Net Income 1,106.0 -628.0 -3,219.0 -2,376.0 -222.0

QUARTERLY INCOME STATEMENT

In Millions of U.S. Dollars (except for per share items)

Period End Date 07/30/05 04/30/05 01/26/05 10/27/04 07/28/04

Revenue 13,192.0 7,626.0 5,909.0 4,392.0 4,797.0

Total Revenue 13,192.0 7,626.0 5,909.0 4,392.0 4,797.0

Cost of Revenue, Total 9,550.0 5,655.0 4,402.0 3,247.0 3,607.0

Gross Profit 3,642.0 1,971.0 1,507.0 1,145.0 1,190.0

Selling/General/Administrative Expenses, Total 2,984.0 1,715.0 1,070.0 1,043.0 983.0

Depreciation/Amortization 280.0 107.0 -- -- 4.0

Unusual Expense (Income) 27.0 -14.0 -46.0 -1.0 -5.0

Other Operating Expenses, Total 12.0 -5.0 -35.0 -807.0 -72.0

Total Operating Expense 12,853.0 7,458.0 5,391.0 3,482.0 4,517.0

Operating Income 339.0 168.0 518.0 910.0 280.0

Interest Expense, Net Non-Operating -- -- -40.0 -33.0 -40.0

Interest/Investment Income, Non-Operating -- -- 17.0 9.0 7.0

Interest Income (Expense), Net Non-Operating -72.0 -42.0 -23.0 -24.0 -33.0

Other, Net 2.0 9.0 0.0 0.0 0.0

Income Before Tax 269.0 135.0 495.0 886.0 247.0

Income Tax - Total 103.0 52.0 186.0 334.0 93.0

Income After Tax 166.0 83.0 309.0 552.0 154.0

Minority Interest -5.0 -2.0 -- -- --

Net Income Before Extra. Items 161.0 81.0 309.0 552.0 154.0

Accounting Change 0.0 -90.0 -- -- --

Discontinued Operations -- -- 0.0 0.0 0.0

Total Extraordinary Items 0.0 -90.0 0.0 0.0 0.0

Net Income 161.0 -9.0 309.0 552.0 154.0

ANNUAL BALANCE SHEET

In Millions of U.S. Dollars (except for per share items)

Period End Date 01/26/05 01/28/04 01/29/03 01/30/02 01/31/01

Cash

Continue for 1 more page »  •  Join now to read essay Annual Income Statement
Download as (for upgraded members)
txt
pdf