EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

Protor & Gamble an Overview

By:   •  Essay  •  257 Words  •  April 20, 2010  •  1,117 Views

Page 1 of 2

Protor & Gamble an Overview

________________________________________

US Metropolitan Areas: Core City Share: 1990-2000:

Top 50 Metropolitan Areas

Metropolitan Area 2000 Metropolitan Population 2000 Core City(ies) Population % 1990 Metropolitan Population 1990 Core City(ies) Population % Change in Share

Atlanta, GA MSA 4,112,198 416,474 10.1% 2,959,950 394,017 13.3% -23.9%

Austin--San Marcos, TX MSA 1,249,763 656,562 52.5% 846,227 465,622 55.0% -4.5%

Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,100 589,141 10.1% 5,455,403 574,283 10.5% -3.8%

Buffalo--Niagara Falls, NY MSA 1,170,111 292,648 25.0% 1,189,288 328,123 27.6% -9.3%

Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 540,828 36.1% 1,162,093 395,934 34.1% 5.9%

Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 2,896,016 31.6% 8,239,820 2,783,726 33.8% -6.4%

Cincinnati--Hamilton, OH--KY--IN CMSA 1,979,202 331,285 16.7% 1,817,571 364,040 20.0% -16.4%

Cleveland--Akron, OH CMSA 2,945,831 478,403 16.2% 2,859,644 505,616 17.7% -8.2%

Columbus, OH MSA 1,540,157 711,470 46.2% 1,345,450 632,910 47.0% -1.8%

Dallas--Fort Worth, TX CMSA 5,221,801 1,723,274 33.0% 4,037,282 1,454,496 36.0% -8.4%

Denver--Boulder--Greeley, CO CMSA 2,581,506 554,636 21.5% 1,980,140 467,610 23.6% -9.0%

Detroit--Ann Arbor--Flint, MI CMSA 5,456,428 951,270 17.4% 5,187,171 1,027,974 19.8% -12.0%

Grand Rapids--Muskegon--Holland, MI MSA 1,088,514 197,800 18.2% 937,891 189,126 20.2% -9.9%

Greensboro--Winston-Salem--High Point, NC MSA 1,251,509 409,667 32.7% 1,050,304 327,006 31.1% 5.1%

Hartford, CT MSA 1,183,110 121,578 10.3% 1,157,585 139,739 12.1% -14.9%

Houston--Galveston--Brazoria, TX CMSA 4,669,571 1,953,631 41.8% 3,731,131 1,630,553 43.7% -4.3%

Indianapolis, IN MSA 1,607,486 781,870 48.6% 1,380,491 731,327 53.0% -8.2%

Jacksonville, FL MSA 1,100,491 735,617 66.8% 906,727 635,230 70.1% -4.6%

Kansas City, MO--KS MSA 1,776,062 441,545 24.9% 1,582,875 435,146 27.5% -9.6%

Las Vegas, NV--AZ MSA 1,563,282 478,434 30.6% 852,737 258,295 30.3% 1.0%

Los Angeles--Riverside--Orange County, CA CMSA 16,373,645 3,694,820 22.6% 14,531,529 3,485,398 24.0% -5.9%

Louisville, KY--IN MSA 1,025,598 256,231 25.0% 948,829 269,063 28.4% -11.9%

Memphis, TN--AR--MS MSA 1,135,614 650,100 57.2% 1,007,306 610,337 60.6% -5.5%

Miami--Fort Lauderdale, FL CMSA 3,876,380 362,470 9.4% 3,192,582 358,548 11.2% -16.7%

Milwaukee--Racine, WI CMSA 1,689,572 596,974 35.3% 1,607,183 628,088 39.1% -9.6%

Minneapolis--St. Paul, MN--WI MSA 2,968,806 669,769 22.6% 2,538,834 640,618 25.2% -10.6%

Nashville, TN MSA 1,231,311 545,524 44.3% 985,026 488,374 49.6% -10.6%

New Orleans, LA MSA 1,337,726 484,674 36.2% 1,285,270 496,938 38.7% -6.3%

New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 21,199,865 8,008,278 37.8% 19,549,649 7,322,564 37.5% 0.9%

Norfolk--Virginia Beach--Newport News, VA--NC MSA 1,569,541 234,403 14.9% 1,443,244 261,229 18.1% -17.5%

Oklahoma City, OK MSA 1,083,346 506,132 46.7% 958,839 444,719 46.4% 0.7%

Orlando, FL MSA 1,644,561 185,951 11.3% 1,224,852 164,693 13.4% -15.9%

Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 6,188,463 1,517,550 24.5% 5,892,937 1,585,577 26.9% -8.9%

Phoenix--Mesa, AZ MSA 3,251,876 1,321,045 40.6% 2,238,480 983,403 43.9% -7.5%

Pittsburgh, PA MSA 2,358,695 334,563 14.2% 2,394,811 369,879 15.4% -8.2%

Portland--Salem, OR--WA CMSA 2,265,223 529,121 23.4% 1,793,476 437,319 24.4% -4.2%

Continue for 1 more page »  •  Join now to read essay Protor & Gamble an Overview
Download as (for upgraded members)
txt
pdf