EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

User Mike (Mike)

General Info

Name: Mike Birth Date: February 3, 1968
City: *** Last Visit: April 27, 2014
Country: Germany Joined: December 6, 2008

Donations

Date Title Words Pages Views Rating
November 28, 2009 Escobedo V. Illinois 305 2 1,012
November 27, 2009 Marketing Analysis of Jetstar and Virgin Blue Airlines 3,298 14 5,406
November 27, 2009 Media Representations of the Melbourne 2006 Commonwealth Games 592 3 1,168
November 27, 2009 Mother to Son of Langston Hughes 406 2 1,816
November 27, 2009 Ecosystems 2,209 9 1,041
November 27, 2009 Night: Heavenly Hurt 819 4 1,099
November 27, 2009 Ecommerce 396 2 970
November 27, 2009 The History of Computers 2,311 10 2,295
November 27, 2009 Gun Control in America 702 3 1,314
November 27, 2009 Exxon Valdez: Valuation with Contingencies 2,099 9 1,406
November 27, 2009 Young Goodman Brown 1,211 5 1,005
November 27, 2009 Functions of Management 699 3 1,326
November 27, 2009 Multicultural Society 1,020 5 1,178
November 27, 2009 Zen Vs Freud 627 3 1,127
November 27, 2009 Bussines Plan - Trucks 3,282 14 1,212
November 27, 2009 Advertising Business Aspects 1,067 5 1,248
November 27, 2009 Cima Case 668 3 1,401
November 27, 2009 Comparing & Contrasting American & Japanese Marketing 1,389 6 1,970
November 27, 2009 Cuban Missile Crisis 1,283 6 1,436
November 27, 2009 Napoleon 2,364 10 1,426
November 27, 2009 America’s Flawed News Media 5,044 21 1,302
November 27, 2009 Inessential Woman 602 3 1,085
November 27, 2009 Elementary School Teachers 567 3 1,690
November 27, 2009 Genre Cpmarison for the Movie and Shakespeare’s Play Othello 909 4 1,428
November 27, 2009 I Longed For... Power 1,624 7 1,048
November 27, 2009 Duncan Industries 1,711 7 1,276
November 27, 2009 Happiness 473 2 1,037
November 27, 2009 American Revolution 1,456 6 1,434
November 27, 2009 Lord of the Flies Analyzed 372 2 999
November 27, 2009 Lord of the Flies 983 4 1,001
November 27, 2009 Critique of a Study; Muscle Dysmorphia - Excellent Paper 1,122 5 1,270
November 27, 2009 Science Technology 975 4 1,836
November 27, 2009 Investigation of the Better-Than-Average Phenomenon 513 3 1,132
November 27, 2009 Abuse 1,197 5 1,309
November 27, 2009 The Political Me 649 3 1,147
November 27, 2009 Romeo and Juliet: 1968 Vs. 1996 Films 297 2 1,888
November 27, 2009 Poverty Among Women 1,101 5 1,028
November 27, 2009 How Do I Find Equity Investors? 654 3 1,048
November 27, 2009 Drug Response in the Elderly 304 2 1,154
November 27, 2009 Going After Cacciato 723 3 1,566
November 27, 2009 College - Is It Worth It? 1,045 5 2,335
November 27, 2009 Role of the U.S. Financial System 360 2 1,507
November 27, 2009 Iphone 419 2 1,055
November 27, 2009 Juvenile Delinquincy 2,877 12 730
November 27, 2009 Albert Einstein 899 4 1,604
November 27, 2009 Some Comments 370 2 868
November 27, 2009 Diversity 1,142 5 1,262
November 27, 2009 Andrew Jackson, First Annual Message to Congress (1829) 1,003 5 1,982
November 27, 2009 Transmission of Smallpox: Systemic Review of Natural Outbreaks in Europe & North America Since Wwii 1,883 8 1,329
November 27, 2009 Matching Dell 557 3 1,359