EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

Financial Review

By:   •  Course Note  •  3,435 Words  •  December 10, 2009  •  938 Views

Page 1 of 14

Essay title: Financial Review

Balance Sheet ($ millions)

2005 % 2004 % 2003 % Banks in the Region 2005 %

Assets

Reserves 892 7.25% 648 5.78% 558 6.22% 12,184 5.61%

Cash items in process of collection 369 3.00% 236 2.10% 169 1.88% 6,513 3.00%

Deposits at other banks 246 2.00% 124 1.11% 179 2.00% 4,242 1.95%

Securities

U.S. Government and Agency 2062 16.75% 2,243 20.00% 1,694 18.89% 40,020 18.43%

State and Local Government 739 6.00% 673 6.00% 538 6.00% 13,026 6.00%

and other Securities

Loans

Commercial and Industrial 1970 16.00% 1,795 16.01% 1,436 16.01% 34,736 16.00%

Real Estate 2708 22.00% 2,467 22.00% 1,974 22.01% 47,762 22.00%

Consumer 1846 15.00% 1,682 15.00% 1,346 15.01% 32,565 15.00%

Inter-bank 348 2.83% 318 2.84% 254 2.83% 6,143 2.83%

Other 267 2.17% 243 2.17% 194 2.16% 4,712 2.17%

Other Assets 862 7.00% 785 7.00% 628 7.00% 15,197 7.00%

Total Assets 12309 100.00% 11,214 100.00% 8,970 100.00% 217,100 100%

Liabilities

Checkable Deposits 2,954 24.00% 2,691 24.00% 2,152 23.99% 52,104 24.00%

Nontransaction Deposits

Savings Deposits 2,585 21.00% 1,855 16.54% 1,884 21.00% 45,591 21.00%

Small-denomination time Deposits 1,723 14.00% 1,570 14.00% 1,256 14.00% 30,394 14.00%

Large-denomination time Deposits 1,354 11.00% 1,234 11.00% 987 11.00% 23,881 11.00%

Borrowings 2,954 24.00% 2,691 24.00% 2,153 24.00% 41,104 18.93%

Bank Capital 739 6.00% 1,173 10.46% 538 6.00% 24,026 11.07%

Total Liabilities 12,309 100.00% 11,214 100.00% 8,970 100.00% 217,100 100.00%

Income Statement ($ in millions)

2005 % 2004 % 2003 % Banks in the Region 2005 %

Operating Income

Interest on Loans 605 76.58% 601 75.22% 441 76.56% 12,671 79.54%

Interest on Securities 133 16.84% 151 18.90% 97 16.84% 2,347 14.73%

Other Interest 52 6.58% 47 5.88% 38 6.60% 913 5.73%

Interest Income 790 100.00% 799 100.00% 576 100.00% 15,931 100.00%

Service charges on Deposit

Accounts 399 62.05% 374 68.88% 291 70.98% 7,041 64.44%

Other Noninterest Income 244 37.95% 169 31.12% 119 29.02% 3,885 35.56%

Noninterest Income 643 100.00% 543 100.00% 410 100.00% 10,926 100.00%

Total Operating Income 1,433 100.00% 1,342 100.00% 986 100.00% 26,857 100.00%

Operating Expenses

Interest Expenses

Interest on Deposits 304 24.11% 402 33.42% 286 32.69% 9,264 38.31%

Interest on Fed Fund and Repos 104 8.25% 31 2.58% 25 2.86% 504 2.08%

Other 61 4.84% 56 4.66% 45 5.14% 872 3.61%

Noninterest Expenses

Salaries and Employee Benefits 307 24.35% 272 22.61% 306 34.97% 4,998 20.67%

Premises and Equipment 178 14.12% 162 13.47% 30 3.43% 3,139 12.98%

Other 173 13.72% 158 13.13% 96 10.97% 3,047 12.60%

Provisions for Loan Losses 134 10.63% 122 10.14% 87 9.94% 2,355 9.74%

Total

Continue for 13 more pages »  •  Join now to read essay Financial Review and other term papers or research documents
Download as (for upgraded members)
txt
pdf