EssaysForStudent.com - Free Essays, Term Papers & Book Notes
Search

User Edward (edward)

General Info

Name: Edward Birth Date: November 2, 1975
City: *** Last Visit: March 22, 2009
Country: United States Joined: February 18, 2009

Donations

Go to Page
Date Title Words Pages Views Rating
March 19, 2009 Castilla Y Leon Spain 280 2 1,637
March 19, 2009 Saving Private Ryan 766 4 3,293
March 19, 2009 Fast Food 425 2 1,997
March 19, 2009 Expansion 1840's Vs. 1890's 263 2 4,741
March 19, 2009 What Factors Helped to Promote America's Huge Industrial Growth During the Period from 1860-1900? 702 3 8,772
March 19, 2009 Veitnam War 334 2 1,824
March 19, 2009 Education in France 1,064 5 2,597
March 19, 2009 United Nations 439 2 1,679
March 19, 2009 Francis of Assisi 3,052 13 1,800
March 19, 2009 Magna Carta 253 2 1,468
March 19, 2009 Valley of the Kings 467 2 1,859
March 19, 2009 Martha Ballard - a Midwives Tale 1,323 6 3,301
March 19, 2009 Pains of Being a Famous Artists 740 3 1,697
March 19, 2009 Patriot 785 4 1,536
March 19, 2009 Indentity 1,786 8 1,250
March 19, 2009 Red Scare 2,089 9 2,481
March 19, 2009 Capitalist/democratic Person 410 2 1,648
March 19, 2009 Sir Winston Leonard Spencer Churchill 1,137 5 2,185
March 19, 2009 Fall of the Bastille 1,215 5 1,839
March 19, 2009 King Aurther 962 4 1,443
February 18, 2009 Edgar Allen Poe 493 2 1,693
February 18, 2009 Al Capone 2,642 11 2,474
February 18, 2009 Adolf Hitler 1,927 8 2,706
February 18, 2009 Oppenheimer's Legacy 1,003 5 1,577
February 18, 2009 Johnny Cocharan 325 2 2,114
February 18, 2009 Benito Mussolini's Rise and Fall to Power 2,087 9 2,218
February 18, 2009 Why Did Adolf Hitler Become a Hate Filled Dictator? 757 4 2,425
February 18, 2009 A Bio on Penny 2,653 11 3,796
February 18, 2009 Malcolm X 891 4 1,787
February 18, 2009 Roah Dahl Biography 770 4 1,705
February 18, 2009 Jacob Lawrence 495 2 1,549
February 18, 2009 The Culture of the Umuofia Society Before the Colonial 1,352 6 3,725
February 18, 2009 Edgar Allan Poe 712 3 1,669
February 18, 2009 Tribute to Shakespeare 952 4 2,052
February 18, 2009 The Life of Mozart 1,026 5 2,537
February 18, 2009 Al Capone 1,744 7 2,196
February 18, 2009 The Dynasty and Legacy of Rin Tin Tin 1,340 6 1,756
February 18, 2009 Edgar Allen Poe 1,585 7 1,874
February 18, 2009 Pete Sampras the American Sensation 1,132 5 1,470
February 18, 2009 Ray Bradbury 787 4 2,097
February 18, 2009 Sam Walton 945 4 1,364
February 18, 2009 Mohandas Gandhi 277 2 1,754
February 18, 2009 Ida Wells Barnett 467 2 1,354
February 18, 2009 Nelson Mandela - the Men of Aparthied 862 4 2,026
February 18, 2009 Tupac Shakur 3,101 13 2,396
February 18, 2009 Elizabeth I 1,311 6 1,935
February 18, 2009 William Shakespeare 1,104 5 2,654
February 18, 2009 Dante Alighieri 291 2 1,620
February 18, 2009 Fidel Castro 337 2 2,017
February 18, 2009 Alan Greenspan 1,746 7 1,889

Go to Page